This entry was posted on Wednesday, March 10th, 2010 at 5:07 pm and is filed under Uncategorized. You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site.
| INFY | 60.87 | ||||
| HDB | 165.06 | ||||
| IBN | 43.58 | ||||
| MTE | 2.66 | ||||
| PTI | 19.20 | ||||
| REDF | 2.69 | ||||
| SAY | 5.10 | ||||
| SIFY | 1.55 | ||||
| TTM | 22.55 | ||||
| WIT | 13.07 | ||||
| BSESN | 0.00 | ||||
| NSEI | 0.00 |
Leave a Reply