This entry was posted on Thursday, June 10th, 2010 at 9:12 am and is filed under Uncategorized. You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site.
| INFY | 61.08 | ||||
| HDB | 165.05 | ||||
| IBN | 43.60 | ||||
| MTE | 2.67 | ||||
| PTI | 19.21 | ||||
| REDF | 2.74 | ||||
| SAY | 5.10 | ||||
| SIFY | 1.53 | ||||
| TTM | 22.52 | ||||
| WIT | 13.01 | ||||
| BSESN | 0.00 | ||||
| NSEI | 0.00 |
Leave a Reply