This entry was posted on Thursday, June 10th, 2010 at 9:13 am and is filed under Uncategorized. You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site.
| INFY | 62.45 | ||||
| HDB | 167.65 | ||||
| IBN | 45.32 | ||||
| MTE | 2.90 | ||||
| PTI | 19.47 | ||||
| REDF | 3.00 | ||||
| SAY | 5.28 | ||||
| SIFY | 1.65 | ||||
| TTM | 22.85 | ||||
| WIT | 13.22 | ||||
| BSESN | 0.00 | ||||
| NSEI | 0.00 |
Leave a Reply