This entry was posted on Thursday, June 10th, 2010 at 9:19 am and is filed under Uncategorized. You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site.
| INFY | 62.52 | ||||
| HDB | 168.28 | ||||
| IBN | 45.44 | ||||
| MTE | 2.90 | ||||
| PTI | 19.44 | ||||
| REDF | 2.99 | ||||
| SAY | 5.31 | ||||
| SIFY | 1.65 | ||||
| TTM | 22.89 | ||||
| WIT | 13.29 | ||||
| BSESN | 0.00 | ||||
| NSEI | 0.00 |
Leave a Reply