This entry was posted on Wednesday, May 5th, 2010 at 1:56 am and is filed under Uncategorized. You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site.
| INFY | 60.94 | ||||
| HDB | 165.00 | ||||
| IBN | 43.60 | ||||
| MTE | 2.67 | ||||
| PTI | 19.27 | ||||
| REDF | 2.80 | ||||
| SAY | 5.10 | ||||
| SIFY | 1.55 | ||||
| TTM | 22.50 | ||||
| WIT | 13.07 | ||||
| BSESN | 0.00 | ||||
| NSEI | 0.00 |
Leave a Reply