This entry was posted on Wednesday, May 5th, 2010 at 2:07 am and is filed under Uncategorized. You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site.
| INFY | 60.86 | ||||
| HDB | 165.19 | ||||
| IBN | 43.60 | ||||
| MTE | 2.66 | ||||
| PTI | 19.20 | ||||
| REDF | 2.74 | ||||
| SAY | 5.10 | ||||
| SIFY | 1.55 | ||||
| TTM | 22.48 | ||||
| WIT | 13.07 | ||||
| BSESN | 0.00 | ||||
| NSEI | 0.00 |
Leave a Reply