This entry was posted on Tuesday, May 4th, 2010 at 12:13 am and is filed under Uncategorized. You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site.
| INFY | 62.52 | ||||
| HDB | 168.36 | ||||
| IBN | 45.43 | ||||
| MTE | 2.90 | ||||
| PTI | 19.38 | ||||
| REDF | 2.98 | ||||
| SAY | 5.30 | ||||
| SIFY | 1.65 | ||||
| TTM | 22.89 | ||||
| WIT | 13.26 | ||||
| BSESN | 0.00 | ||||
| NSEI | 0.00 |
Leave a Reply