This entry was posted on Tuesday, May 4th, 2010 at 12:15 am and is filed under Uncategorized. You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site.
| INFY | 62.55 | ||||
| HDB | 168.30 | ||||
| IBN | 45.41 | ||||
| MTE | 2.90 | ||||
| PTI | 19.37 | ||||
| REDF | 3.02 | ||||
| SAY | 5.32 | ||||
| SIFY | 1.65 | ||||
| TTM | 22.86 | ||||
| WIT | 13.27 | ||||
| BSESN | 0.00 | ||||
| NSEI | 0.00 |
Leave a Reply